<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datacorp &#187; Datacorp Blog</title>
	<atom:link href="http://www.mjdatacorp.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mjdatacorp.com</link>
	<description>Making Your Data Work for You</description>
	<lastBuildDate>Fri, 18 May 2012 15:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturation in qualitative Research Reports</title>
		<link>http://www.mjdatacorp.com/saturation-in-qualitative-research-reports/</link>
		<comments>http://www.mjdatacorp.com/saturation-in-qualitative-research-reports/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:37:03 +0000</pubDate>
		<dc:creator>Datacorp</dc:creator>
				<category><![CDATA[Datacorp Blog]]></category>

		<guid isPermaLink="false">http://www.mjdatacorp.com/?p=278</guid>
		<description><![CDATA[Saturation is often referred to in qualitative research reports without a definition of the concept or description of the method or procedures used to achieve it. This topic has received more attention since the 2009 United States Food &#38; Drug Administration (FDA)’s publication, Guidance for Industry &#8211; Patient-Reported Outcome Measures: Use in Medical Product Development [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-medium wp-image-342" title="Women and Contact Network" src="http://www.mjdatacorp.com/wp-content/uploads/Women-and-Contact-Network1-300x148.jpg" alt="" width="300" height="148" />Saturation </em>is often referred to in qualitative research reports without a definition of the concept or description of the method or procedures used to achieve it.</p>
<p>This topic has received more attention since the 2009 United States Food &amp; Drug Administration (FDA)’s publication, <em>Guidance for Industry &#8211; Patient-Reported Outcome Measures: Use in Medical Product Development to Support Labeling Claims</em>, a document that addresses the use of patient-reported outcome measurement instruments for the purpose of evaluating medical product marketing claims).  Kerr et al. (2010) published an interesting article on assessing and demonstrating data saturation as it relates to this topic.</p>
<p>What techniques are researchers using in practice to provide evidence for “theoretical saturation” in qualitative research (e.g., based on a grounded theory approach)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdatacorp.com/saturation-in-qualitative-research-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging Interest: Data Management</title>
		<link>http://www.mjdatacorp.com/gauging-interest-data-management/</link>
		<comments>http://www.mjdatacorp.com/gauging-interest-data-management/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:40:12 +0000</pubDate>
		<dc:creator>Datacorp</dc:creator>
				<category><![CDATA[Datacorp Blog]]></category>

		<guid isPermaLink="false">http://www.mjdatacorp.com/?p=281</guid>
		<description><![CDATA[We find there isn&#8217;t much interest in data management, so we are curious: How important is data management in your research and evaluation studies, and why or why not? And, what would improve interest in the data management process, which has been shown to affect analytic outcomes? Please use our comment system below, or contact [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-344" title="Meeting" src="http://www.mjdatacorp.com/wp-content/uploads/Meeting1-300x200.jpg" alt="" width="300" height="200" />We find there isn&#8217;t much interest in <a title="Data Management" href="http://www.mjdatacorp.com/data-management/">data management</a>, so we are curious: How important is data management in your research and evaluation studies, and why or why not?</p>
<p>And, what would improve interest in the data management process, which has been shown to affect analytic outcomes?</p>
<p>Please use our comment system below, or <a title="Contact Us" href="http://www.mjdatacorp.com/about-datacorp/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mjdatacorp.com/gauging-interest-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

